ServMD Pricing Plans
Practices achieve a record revenue growth of up to 30% with eServMD. You can be the next.
|
Enterprise
@2.49% / month Monthly Collections: $5,000,000+ |
Ultimate
@2.99 % / month Monthly Collections: $100,000 – $5,000,000 |
Professional
@3.99 % / month Monthly Collections: $50,000 – $100,000 |
---|---|---|---|
Overview | |||
Medical Billing | Yes | Yes | Yes |
Medical Coding* | Yes | Yes | Yes |
Claim Resolution | Yes | Yes | Yes |
Revenue Cycle Management | Yes | Yes | Yes |
Medical Billing Software | Yes | Yes | Yes |
Billing and Coding | |||
End to End Medical Billing | |||
Specialty Specific Coding | |||
97% Pass Rate | |||
Technical Support | |||
Paper Statements* | |||
Credentialing* | |||
Revenue Cycle Management | |||
Dedicated Account Manager | |||
Dedicated Billing Team | |||
Payment Posting | |||
Real-Time Analytics Report | |||
Software | |||
EHR Software | |||
Practice Management | |||
Clearinghouse Software | |||
Data Migration* | |||
Automated Workflows | |||
Real-Time Eligibility Check | |||
Automated Remainder Calls | |||
Document Management | |||
Labs and Pharmacies integration | |||
Electronic Prescribing* | |||
RX Manager* | |||
Prior-Authorization and VOB* | |||
Patient Engagement | |||
Patient Help Desk | |||
Patient Portal | |||
Tele-Health | |||
Electronic Statements | |||
e-Fax Service |
*Charges may apply on certain features (subject to your specialty and case-type).
Haven't Got Your Desired Plan?
We Have Custom Plans Too (954) 234-8203 Call Now
Or
Provide Us With Your More Details
Loading...